Small Business CRM Software
Transform your business with Dynamics 365
Our team of Microsoft-certified consultants have been designing, deploying, and maintaining custom cloud solutions for over 8 years.
Our Specialty
We empower businesses with modern cloud technologies,
providing tailored solutions and seamless integrations that solve real problems.
Trusted Partners
Our Solutions
We make Dynamics implementations simple and effective.
Select an app and tier below, then book a call to evaluate your business needs.
| Features | T3 | T2 | T1 |
|---|---|---|---|
| Sales Relationship Management (Leads, Opportunities, Accounts, Contacts) | ✓ | ✓ | ✓ |
| Sales Pipeline Management (Price Lists, Bundles, Quotas, Orders, Invoices) | ✓ | ✓ | ✓ |
| Reports and Dashboards | ✓ | ✓ | ✓ |
| Tailored User Experience | ✓ | ✓ | ✓ |
| Workflow Automation12 | ✓ | ✓ | ✓ |
| Microsoft 365 Integration12 | ✓ | ✓ | ✓ |
| Power BI Integration12 | ✓ | ✓ | ✓ |
| Fully Custom Apps2 | ✓ | ✓ | |
| Copilot AI Assistant + Insights | ✓ | ✓ | |
| Integration with any other Dynamics CE App1 | ✓ | ||
| Integration with Business Central12 | ✓ |
| Features | T3 | T2 | T1 |
|---|---|---|---|
| Case Management (Case Pipeline, Resolution Tracking, Knowledge Creation) | ✓ | ✓ | ✓ |
| Knowledge Management (Knowledge Articles, Search, Versioning) | ✓ | ✓ | ✓ |
| Resolution Automation (Article Recommendations, Post Resolution Surveys) | ✓ | ✓ | ✓ |
| Reports and Dashboards | ✓ | ✓ | ✓ |
| Tailored User Experience | ✓ | ✓ | ✓ |
| Workflow Automation12 | ✓ | ✓ | ✓ |
| Microsoft 365 Integration12 | ✓ | ✓ | ✓ |
| Power BI Integration12 | ✓ | ✓ | ✓ |
| Sales Team Automation (Forecasting, Sales Goals, Competitors, Territories) | ✓ | ✓ | |
| Advanced Sales Engagement (Who Knows Whom, Notes Analysis, Predictive Scoring)3 | ✓ | ✓ | |
| Business Card Reader3 | ✓ | ✓ | |
| Predictive Lead + Opportunity Scoring3 | ✓ | ✓ | |
| Pipeline Intelligence3 | ✓ | ✓ | |
| Relationship Analytics3 | ✓ | ✓ | |
| Advanced Case Management (SLAs, KPIs, Forecasting, Scheduling) | ✓ | ✓ | |
| Microsoft Teams Integration | ✓ | ✓ | |
| Multi-Session Experience | ✓ | ✓ | |
| Unified Case Routing | ✓ | ✓ | |
| Portal Integration | ✓ | ✓ | |
| Fully Custom Apps2 | ✓ | ✓ | |
| Copilot AI Assistant + Insights | ✓ | ✓ | |
| Integration with any other Dynamics CE App1 | ✓ | ||
| Integration with Business Central12 | ✓ |
| Features | T3 | T2 | T1 |
|---|---|---|---|
| Reports and Dashboards | ✓ | ✓ | ✓ |
| Tailored User Experience | ✓ | ✓ | ✓ |
| Workflow Automation12 | ✓ | ✓ | ✓ |
| Microsoft 365 Integration12 | ✓ | ✓ | ✓ |
| Power BI Integration12 | ✓ | ✓ | ✓ |
| Fully Custom Apps2 | ✓ | ✓ | |
| Copilot AI Assistant + Insights | ✓ | ✓ | |
| Vendor and Contractor Management | ✓ | ✓ | |
| Resource Scheduling and Dispatching | ✓ | ✓ | |
| Returns Processing (RMAs, RTVs) | ✓ | ✓ | |
| Planned Maintenance Agreements | ✓ | ✓ | |
| Technician Performance Analysis | ✓ | ✓ | |
| Integration with any other Dynamics CE App1 | ✓ | ||
| Integration with Business Central12 | ✓ |
| Features | T3 | T2 | T1 |
|---|---|---|---|
| Unified Financial Management (Financial, Revenue, and Cost accounting) | ✓ | ✓ | ✓ |
| Inventory & Supply Chain Control | ✓ | ✓ | ✓ |
| Recurring & Automated Transactions | ✓ | ✓ | ✓ |
| Automated Month End Closing | ✓ | ✓ | ✓ |
| Multi User Support | ✓ | ✓ | ✓ |
| Fixed Asset Management | ✓ | ✓ | |
| Approval Workflows | ✓ | ✓ | |
| Microsoft 365 Integration12 | ✓ | ✓ | |
| Project & Job Costing | ✓ | ||
| Integration with Third Party Apps2 | ✓ |
1Requires additional licenses
2Requires additional configuration
3Capacity based feature
What else?
| Add On | Description |
|---|---|
| UI customization | Streamline the Out-Of-Box user experience for your processes (Model Driven Apps and Business Central Customization) |
| Canvas Apps | Create universal apps for phone/tablet/browser to access the system |
| Portals | Give customers access to system data, protected with login and custom permissions |
| Reports | Create new ways to view and automate data (Word templates, Power BI, and Dashboard design) |
| Automation | Additional back-end development for complex features |
| Data | Additional design and setup for custom tables/relationships |
| Configuration | Complex setup of business units, groups, queues, and permissions |
| Migration | Migrate data from external systems and skip the data entry |
| 3rd Party Integration | Connect with any digital interface |
| Training | Expert training for Users, Admins, IT, and Developers, from the people who know your system best |
| M365 Business App Setup | Setup Outlook email, Sharepoint, OneDrive, Azure, and Web Hosting with your tech environment in mind |
Support
Stop worrying about day to day admin tasks, let our expert support team handle administration and maintain the knowledge base created during the initial project. Work with us to create a tailored support package to match your specific needs.
Train
Take full ownership of your system. Work with our team of experts to develop internal IT, Dev, and Admin capabilities required to become fully independent.
Evolve
Create a proactive plan to continue development, add new features, and accelerate growth. Work with our analysts to lay out a new roadmap to an even better system.Our work speaks for itself